Ngaran produk:Seri Poliétilén Glikol (PEG)
CAS NO.:25322-68-3
Rumus molekul:OH(CH2CH2O)nH
Indéks téknis:
Item téks | Panémbong (25 ℃) | Warna Pt-Co | Nilai hidroksil | Beurat molekular | Titik beku ℃ | Uap (%) | Nilai PH (1% larutan cai) |
PEG-200 | Cairan teu warnaan sareng jelas | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
PEG-300 | Cairan teu warnaan sareng jelas | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
PEG-400 | Cairan teu warnaan sareng jelas | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
PEG-600 | Cairan teu warnaan sareng jelas | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
PEG-800 | Krim bodas susu | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
PEG-1000 | Krim bodas susu | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
PEG-1500 | Padet bodas susu | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
PEG-2000 | Padet bodas susu | ≤50 | 51-63 | 1800-2200 | 48-50 | ≤1.0 | 5.0-7.0 |
PEG-3000 | Padet bodas susu | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
PEG-4000 | Padet bodas susu | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
PEG-6000 | Padet bodas susu | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
PEG-8000 | Padet bodas susu | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
PEG-10000 | Padet bodas susu | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
PEG-20000 | Padet bodas susu | ≤50 | 5-6.5 | 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Aplikasi:
Diréaksikeun jeung asam lemak sangkan surfactants kinerja béda, runtuyan produk ieu bisa dipaké salaku map médis, krim sarta bahan dasar sampo; dipaké salaku pelumas, binders na plasticizers, agén wetting pikeun ngolah serat, karajinan, pamrosésan logam, molding karét; dipaké dina cét leyur cai na inks percetakan; sarta dipaké salaku agén wetting dina industri electroplating.
Bungkusan:
PEG200、400、600、800、1000、1500、2000、3000: 50KGS / Drum atanapi 200KGS / Drum
PEG4000、6000、8000: 25KGS / Kantong
Panyimpenan:Disimpen dina garing sarta ventilated jero gudang.
Kahirupan diri:2 taun